1.Waste gas and wastewater monitoring program
Table 1 Self-monitoring plan
Serial number | Pollution source category | Drain port number | Drain port name | Monitoring content (1) | Contaminant name | Monitoring facility | Automatic monitoring of networking | Automatic monitoring instrument name | Automatic monitoring facility installation locations | Automatically monitor whether the facility meets the management requirements for installation, operation, maintenance, etc. | Manual monitoring sampling method and number (2) | Manual monitoring frequency (3) | anual measurement method (4) | Other information |
1 | DW001 | pH, total cadmium, total lead, total mercury, total arsenic, flow | Total arsenic | manual | Mixed sampling at least 3 mixed samples | 1 time / season | Water quality - Determination of total arsenic - Diethyldithiocarbamate silver spectrophotometric method GB 7485-87 | |||||||
2
| DW001 | pH, total cadmium, total lead, total mercury, total arsenic, flow | Total mercury | manual | Mixed sampling at least 3 mixed samples | 1 time / season | Water quality Determination of total mercury Cold atomic absorption spectrophotometry HJ 597-2011 Replaces GB 7468-87 1 time / quarter | |||||||
3 | DW001 | pH, total cadmium, total lead, total mercury, total arsenic, flow | Total lead | manual | Mixed sampling at least 3 mixed samples | 1 time / season | Water quality - Determination of copper, zinc, lead and cadmium Atomic absorption spectrophotometric method GB 7475-87 | |||||||
4 | DW001 | pH, total cadmium, total lead, total mercury, total arsenic, flow | Total cadm | manual | Mixed sampling at least 3 mixed samples | 1 time / season1 time / season | Water quality - Determination of copper, zinc, lead and cadmium Atomic absorption spectrophotometric method GB 7475-87 | |||||||
5 | DW001 | pH, total cadmium, total lead, total mercury, total arsenic, flow | pH | manual | Mixed sampling at least 3 mixed samples | 1 time / season1 time / season | Water quality Determination of pH value Glass electrode method GB/T 6920-86 | |||||||
6 | DA001 | Flue gas volume, flue gas temperature, flue gas pressure, oxygen content | Mercury and its compounds | manual | Non-continuous sampling at least 3 | 1 time / season1 time / season | Fixed source pollution - Determination of mercury - Cold atomic absorption spectrophotometric method (provisional) HJ 543-2009 | |||||||
7 | DA001 | Flue gas volume, flue gas temperature, flue gas pressure, oxygen content | Smoke | automatic | Yes | SCS-900PM soot automatic monitor | Mixed flue | Yes | Non-continuous sampling at least 3 | Online instrument failure 6 hours | Boiler dust test method GB 5468-91 instead of GB 5468-85 | |||
8 | DA001 | Flue gas volume, flue gas temperature, flue gas pressure, oxygen content | Nitrogen oxides | automatic | SCS-900 flue gas automatic monitor | Mixed flue | Yes | Non-continuous sampling at least 3 | Online instrument failure 6 hours | Fixed pollution source exhaust gas Determination of nitrogen oxides Constant potential electrolysis method HJ 693-2014 | ||||
9 | DA001 | Flue gas volume, flue gas temperature, flue gas pressure, oxygen content | Sulfur dioxide | automatic | Yes | SCS-900 flue gas automatic monitor | Mixed flue | Yes | Non-continuous sampling at least 3 | Online instrument failure 6 hours | Determination of sulfur dioxide in fixed pollution source exhaust gas. Constant potential electrolysis method HJ/T 57-2000 | |||
10 | DA001 | Flue gas volume, flue gas temperature, flue gas pressure, oxygen content | Ringman black | manual | Yes | Non-continuous sampling at least 3 | 1 time / season | Determination of blackness of flue gas from fixed pollution sources. Lingeman smoke blackness map method HJ/T 398-2007 | ||||||
11 | Factory boundary | otal suspended particulate matter (aerodynamic equivalent diameter of 100 μm or less) | otal suspended particulate matter (aerodynamic equivalent diameter of 100 μm or less) | manual | Non-continuous sampling at least 3 | 1 time / season | Weighing method |
2.evalsuation criteria for wastewater monitoring results (Schedule 2)
表2 Wastewater pollutant discharge implementation standard table
Serial number | Drain port number | Drain port name | Type of pollutant | National or local pollutant discharge standards (1) | ||
name | Concentration limit (mg/L) | other information | ||||
1 | DW001 | Total arsenic | Comprehensive discharge standard for water pollutants in Haihe River Basin of Shandong Province DB37/675-2007 | 0.5 | ||
2 | DW001 | Total cadm | Comprehensive discharge standard for water pollutants in Haihe River Basin of Shandong Province DB37/675-2007 | 0.1 | ||
3 | DW001 | Total mercury | Comprehensive discharge standard for water pollutants in Haihe River Basin of Shandong Province DB37/675-2007 | 0.01 | ||
4 | DW001 | PH | Comprehensive discharge standard for water pollutants in Haihe River Basin of Shandong Province DB37/675-2007 | 6-9 | ||
5 | DW001 | Total lead | Comprehensive discharge standard for water pollutants in Haihe River Basin of Shandong Province DB37/675-2007 | 1.0 |
3.evalsuation criteria for exhaust gas monitoring results (Schedule 3)
Table 3 Exhaust pollutant discharge implementation standard table
Serial number | Drain port number | Drain port name | Type of pollutant | National or local pollutant discharge standards (1) | other information | |
name | oncentration limit (mg/Nm3) | |||||
3 | DA001 | Nitrogen oxides | "Shandong Province Thermal Power Plant Air Pollutant Emission Standard" Ultra Low Emission No. 2 Amendment Single Lu Quality Supervision Standard [2016] No. 46 | 100 | ||
4 | DA001 | Sulfur dioxide | "Shandong Province Thermal Power Plant Air Pollutant Emission Standard" Ultra Low Emission No. 2 Amendment Single Lu Quality Supervision Standard [2016] No. 46 | 35 | ||
5 | DA001 | Smoke | "Shandong Province Thermal Power Plant Air Pollutant Emission Standard" Ultra Low Emission No. 2 Amendment Single Lu Quality Supervision Standard [2016] No. 46 | 10 |
Table 4 Noise monitoring at the boundary of the plant
Point layout | Monitoring project | Frequency of monitoring | Monitoring method and in accordance with |
Four borders from east to west and north and south of the factory | Leq | Once a season | "Environmental Noise Emission Standards for Industrial Enterprises' Boundaries" |
(1) Automatic monitoring quality assurance
1. Personnel requirements: Persons with more than two training certificates for the effectiveness of the automatic monitoring data of pollution sources issued by the provincial environmental protection authorities.
2. Automatic monitoring requirements for exhaust gas pollutants: Calibration and maintenance of automatic monitoring equipment in accordance with the Technical Specifications for Continuous Monitoring of Flue Gas Emissions from Fixed Sources (Trial) (HJ/T75-2007).
3. Recording requirements: The operation and maintenance records of the automatic monitoring equipment, and the contents of all kinds of original records should be complete and signed by relevant personnel for three years.
(2) Entrusted monitoring
1. Entrusted by the qualified social inspection (supervision) testing agency or the environmental monitoring agency of the environmental protection department to conduct manual self-monitoring on its behalf, and entrusted monitoring must sign an agreement.
2. The environmental monitoring agency of the environmental protection department that undertakes the supervisory monitoring task shall not undertake the self-monitoring entrusted business of the supervised enterprise.
(1) Method of publication
1. The enterprise shall promptly report the self-monitoring information to the municipal environmental protection department in accordance with the requirements, and announce the self-monitoring information to the public on the website of the municipal environmental protection department.
2. The company publicly monitors the information through the external website of Gushen Biotechnology Group Co., Ltd.
(2) Announcement content
Company name | Gushen Biotechnology Group Co., Ltd. | legal representative | Zhang Ween | |
Production and operation site address | Middle section of Caiyuan Road, Lingxian Economic Development Zone | Postal code (1) | 253500 | |
Industry category | Bean products manufacturing | Whether to put into production (2) | YES | |
Production date (3) | 2007-01-01 | |||
Production and operation center center longitude (4) | 116°54′41′′ | Production and operation site center latitude (5) | 37°36′9′′ | |
Organization Code | Unified social credit code | 91371421723850818U | ||
Technical director | Zhao Guozhu | Contact number | 0534-8295258 | |
Automatic monitoring manufacturer | Beijing Xuedilong Technology Co., Ltd. | Commissioned monitoring agency |
|
1. Self-monitoring program
2. Self-monitoring projects and results: all monitoring points, monitoring time, pollutant types and concentrations, standard limits, compliance standards, excess standards, pollutant discharge methods and emission destinations
3. Reasons for not conducting self-monitoring;
4. Annual report on pollution source monitoring.